Property Attributes
- ID#41149492
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountySonoma
- CitySonoma
- NeighborhoodOther
- Zip95476
- StyleCraftsman
- Year Built2026
- Price$ 2,988,800
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.19 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Seize this rare opportunity to own a stunning new home in the historic area of Sonoma. The main structure features 4 bedrooms and 2.5 bathrooms, encompassing over 2,000 square feet. This home boasts a grand entry, an expansive kitchen, and a bright, inviting living area perfect for family gatherings. Additionally, the single-story Accessory Dwelling Unit (ADU) offers 2 bedrooms, a full bathroom, and a complete kitchen and living area. Whether you use the ADU as a in-law unit for your parents , home office, welcome family, or entertain weekend wine-tasting guests, it provides versatile living options. Potential source of rental income. website:https://sites.3eyemedia.com/account/properties The home’s design reflects Sonoma's old-world charm, inviting you and your family to embrace a slower lifestyle amidst the breathtaking beauty of wine country. COMPLETION OF CONSTRUCTION DATE IS 10-9-26
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,988,800 |
General Features
| Living Area | 2850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Zoned,Central,Fireplace Insert |
| Cooling | Central Air,Heat Pump,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Individual Electric Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Oven,Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Insulated Water Heater |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Wood Siding,Asphalt,Lap Siding,Wood,Frame |
| Year Built | 2026 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Sonoma |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ceiling Insulation,Insulation - Floor,Insulation - Other |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active - Coming Soon |
| Directions | BROADWAY TO E. MACARTHUR , 5th STREET TO MACARTHUR. |
| City | Sonoma |
| High School District | Sonoma Valley Unified |
| MLS Area | Listing |
| Lot Size Square Feet | 8475 |
| Property Condition | New Construction |
| Builder Name | JUANCHO ISIDOR |
| Standard Status | Coming Soon |
| Elementary School District | Sonoma Valley Unified |
Interior Features
| Interior Amenities | Live/Work Unit,Dining Area,Family Room,In-Law Floorplan,Breakfast Nook |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Laundry Room |
| Total Bedrooms | 6 |
| Kitchen Features | Breakfast Nook,Dishwasher,Double Oven,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Range/Oven Built-in,Skylight(s) |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Model | COUNTRY |
|---|---|
| Exterior Amenities | Back Yard,Sprinklers Automatic,Entry Gate,Landscape Back,Landscape Front |
| Fencing | Fenced,Front Yard |
| Parking Features | Attached,Parking Spaces,Guest,Parking Lot,Private,Garage Door Opener |
| Lot Features | 2 Houses / 1 Lot,Secluded,Landscaped,Pool Site,Private,Security Gate,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 8475 |
| Foundation Details | Raised,Concrete,Earthquake Braced |
| Building Area Total | 2850 |
| Lot Size Acres | 0.19 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating